Important Tips
If you want to transfer funds from a Designated Overseas Bank Account under your name, please check this page for Magpie Securities bank accounts’ information.
Please notice that the Designated Overseas Bank Account should be supervised by a banking regulator in an eligible jurisdiction (countries/regions) from the list below:
Australia, Austria, Belgium, Canada, Ireland, Israel, Italy, Malaysia, Norway, Portugal, Singapore, Spain, Sweden, Switzerland, the UK and the US.
If you want to transfer funds through a Hong Kong bank account, please refer to [Deposit Through HK Bank Accounts] Bank Account Information of Magpie Securities for more details.
1. What are the bank accounts of Magpie Securities?
Magpie Securities supports clients’ deposits (funds transfer) from their Designated Overseas Bank Account* to Magpie Securities' different bank accounts for 8 currencies’ deposit. You can easily choose the currency and bank according to your preference.
Magpie Securities clients’ monies are deposited in segregated accounts of the following banks in accordance with the regulatory requirements of the SFC:
- Hongkong and Shanghai Banking Corporation Limited (‘HSBC’)
- Bank of China (Hong Kong) Limited (‘BOC (HK)’)
*Clients may designate more than one bank account as Designated Overseas Bank Account. If client wants to change or add another Designated Overseas Bank Account, he/she must inform Magpie and deposit not less than HK$10,000 (must be net of any bank charges) or its equivalent (currently only HKD, RMB, USD, GBP, SGD, AUD, CAD and EUR are accepted) as an initial deposit from another bank in client’s name. The bank must be supervised by a banking regulator in its jurisdiction within the 16 eligible jurisdictions.
2. Bank account list of Magpie Securities
Currency | HSBC Bank Account | BOC (HK) Bank Account | ||||
---|---|---|---|---|---|---|
HKD | 741-381511-001 | 012-699-1-023640-6 | ||||
CNY | 741-381511-209 | 012-699-0-601408-7 | ||||
USD | 582-349668-838 | 012-699-0-801308-0 | ||||
EUR | 582-349668-838 | 012-676-2-033765-7 | ||||
AUD | 582-349668-838 | 012-676-2-033765-7 | ||||
CAD | 582-349668-838 | 012-676-2-033765-7 | ||||
GBP | 582-349668-838 | 012-676-2-033765-7 | ||||
SGD | 582-349668-838 | 012-676-2-033765-7 |
3. What are the deposit methods through overseas banks?
Magpie supports your funds transfer from Designated Overseas Bank Account through Wire Transfer (Telegraphic Transfer). For more details, please refer to: [Deposit through Overseas Bank Accounts] Currency Supported, Deposit Methods, Fee Charges and Arrival Time of Magpie Securities
3.1 HKD Deposit
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (HKD) | Bank Name | Hongkong and Shanghai Banking Corporation Limited | ||||
Bank Account | 741-381511-001 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (HKD) | Bank Name | Bank of China (Hong Kong) Limited | ||||
Bank Account | 012-699-1-023640-6 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.2 USD Deposit
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (USD) | Bank Name | Hongkong and Shanghai Banking Corporation Limited | ||||
Bank Account | 582-349668-838 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (USD) | Bank Name | Bank of China (Hong Kong) Limited | ||||
Bank Account | 012-699-0-801308-0 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.3 CNY Deposit
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (CNY) | Bank Name | Hongkong and Shanghai Banking Corporation Limited | ||||
Bank Account | 741-381511-209 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (CNY) | Bank Name | Bank of China (Hong Kong) Limited | ||||
Bank Account | 012-699-0-601408-7 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.4 EUR Deposit
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (EUR) | Bank Name | Hongkong and Shanghai Banking Corporation Limited | ||||
Bank Account | 582-349668-838 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (EUR) | Bank Name | Bank of China (Hong Kong) Limited | ||||
Bank Account | 012-676-2-033765-7 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.5 AUD, CAD, GBP and SGD deposit
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (AUD, CAD, GBP, SGD) | Bank Name | Hongkong and Shanghai Banking Corporation Limited | ||||
Bank Account | 582-349668-838 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (AUD, CAD, GBP, SGD) | Bank Name | Bank of China (Hong Kong) Limited | ||||
Bank Account | 012-676-2-033765-7 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |