Important Tips
If you want to transfer funds from a Hong Kong bank account under your name, please check this page for Magpie Securities bank accounts’ information.
If you want to transfer funds through an overseas bank account, please refer to: [Deposit through Overseas Bank Accounts] Bank Account Information of Magpie Securities for more details.
1. What are the bank accounts of Magpie Securities?
Magpie Securities supports clients’ deposits (funds transfer) from their Designated Bank Account* to Magpie Securities' different bank accounts for 8 currencies’ deposits. You can easily choose the currency and bank according to your preference.
Magpie Securities clients’ monies are deposited in segregated accounts of the following banks in accordance with the regulatory requirements of the SFC:
- Hongkong and Shanghai Banking Corporation Limited (‘HSBC’)
- Bank of China (Hong Kong) Limited (‘BOC (HK)’)
*Clients may designate more than one bank account as Designated Bank Account. If client wants to change or add another Designated Bank Account, he/she must inform Magpie and deposit no less than HK$10,000 (net of bank charges) as an initial deposit from another bank in client’s name. The bank must be a licensed bank in Hong Kong.
2. Bank account list of Magpie Securities
Currency | HSBC Bank Account | HSBC FPS ID | BOC Bank Account | BOC (HK) FPS ID | ||
---|---|---|---|---|---|---|
HKD | 741-381511-001 | 102876307 | 012-699-1-023640-6 | 164794521 | ||
CNY | 741-381511-209 | 102072428 | 012-699-0-601408-7 | 164727646 | ||
USD | 582-349668-838 | N/A | 012-699-0-801308-0 | N/A | ||
EUR | 582-349668-838 | N/A | 012-676-2-033765-7 | N/A | ||
AUD | 582-349668-838 | N/A | 012-676-2-033765-7 | N/A | ||
CAD | 582-349668-838 | N/A | 012-676-2-033765-7 | N/A | ||
GBP | 582-349668-838 | N/A | 012-676-2-033765-7 | N/A | ||
SGD | 582-349668-838 | N/A | 012-676-2-033765-7 | N/A |
3. What are the deposit methods through Hong Kong banks?
Magpie supports your funds transfer from Hong Kong bank accounts through eDDA, FPS, Bank Transfer (Intra-bank Transfer and Interbank Transfer), Wire Transfer and Cheque by currencies.
For more details, please refer to: [Deposit through HK Bank Accounts] Currency Supported, Deposit Methods, Fee Charges and Arrival Time of Magpie Securities
3.1 HKD Deposit
Deposit methods through HK banks:
- eDDA (If you choose to deposit HKD with Magpie Securities via eDDA, Magpie Securities shall use HSBC bank account (741-381511-001) as the default receiving bank account of your funds.)
- FPS
- Bank Transfer (Both intra-bank and interbank are eligible)
- Cheque (Not allowed for initial deposit; and overall, not recommended)
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (HKD) | FPS ID | 102876307 | ||||
Bank Name | Hongkong and Shanghai Banking Corporation Limited | |||||
Bank Account | 741-381511-001 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (HKD) | FPS ID | 164794521 | ||||
Bank Name | Bank of China (Hong Kong) Limited | |||||
Bank Account | 012-699-1-023640-6 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.2 USD Deposit
Deposit methods through HK banks:
- Bank Transfer (both intra-bank and interbank are eligible)
- Cheque (Not allowed for initial deposit; and overall, not recommended)
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (USD) | FPS ID | N/A | ||||
Bank Name | Hongkong and Shanghai Banking Corporation Limited | |||||
Bank Account | 582-349668-838 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (USD) | FPS ID | N/A | ||||
Bank Name | Bank of China (Hong Kong) Limited | |||||
Bank Account | 012-699-0-801308-0 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.3 CNY Deposit
Deposit methods through HK banks:
- FPS
- Bank Transfer (both Intra-bank and interbank are eligible)
- Cheque (Not allowed for initial deposit; and overall, not recommended)
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (CNY) | FPS ID | 102072428 | ||||
Bank Name | Hongkong and Shanghai Banking Corporation Limited | |||||
Bank Account | 741-381511-209 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (CNY) | FPS ID | 164727646 | ||||
Bank Name | Bank of China (Hong Kong) Limited | |||||
Bank Account | 012-699-0-601408-7 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.4 EUR Deposit
Deposit methods through HK banks:
- Bank Transfer (both intra-bank and interbank are eligible)
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (EUR) | FPS ID | N/A | ||||
Bank Name | Hongkong and Shanghai Banking Corporation Limited | |||||
Bank Account | 582-349668-838 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (EUR) | FPS ID | N/A | ||||
Bank Name | Bank of China (Hong Kong) Limited | |||||
Bank Account | 012-676-2-033765-7 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
3.5 AUD, CAD, GBP, and SGD deposit
Deposit methods through HK banks:
- Bank Transfer (Only intra-bank is eligible)
- Wire Transfer
Bank account 1: HSBC
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES HSBC BANK ACCOUNT INFO (AUD, CAD, GBP, SGD) | FPS ID | N/A | ||||
Bank Name | Hongkong and Shanghai Banking Corporation Limited | |||||
Bank Account | 582-349668-838 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 004 | |||||
SWIFT BIC | HSBCHKHHHKH | |||||
Bank Address | 1 Queen's Road Central, Hong Kong |
Bank account 2: BOC (HK)
Bank Account | Details | Information | ||||
---|---|---|---|---|---|---|
MAGPIE SECURITIES BOC (HK) BANK ACCOUNT INFO (AUD, CAD, GBP, SGD) | FPS ID | N/A | ||||
Bank Name | Bank of China (Hong Kong) Limited | |||||
Bank Account | 012-676-2-033765-7 | |||||
Bank Account Name (Chinese) | 喜鵲證券有限公司 | |||||
Bank Account Name (English) | Magpie Securities Limited | |||||
Bank Code | 012 | |||||
SWIFT BIC | BKCHHKHHXXX | |||||
Bank Address | Bank of China Tower, 1 Garden Road, Central, Hong Kong |